Technical Specifications| Pieces per Carton | 10 |
|---|
| CE Category | T1 |
|---|
| Size | 30 mm |
|---|
| Shots | 7 sh |
|---|
| Shape | Fan |
|---|
| Effect Duration | 2.5 s |
|---|
| Effect Height | 31 m |
|---|
| Safety Distance (effect direction) * | 44 m |
|---|
| Safety Distance (radial) * | 21 m |
|---|
| Sound Level | 106.4dB 50m |
|---|
| NEQ per piece | 178.5 g |
|---|
| CBM per Carton | 0.058 m3 |
|---|
| UN | 0336 |
|---|
| ADR | 1.4G |
|---|
| CE Register No. | 0163-T1-5108 |
|---|
* Always verify the applicable federal and local regulations regarding minimum required safety distances.