Technical Specifications| Pieces per Carton | 10 |
|---|
| CE Category | T1 |
|---|
| Size | 30 mm |
|---|
| Shots | 13 sh |
|---|
| Shape | Fan |
|---|
| Effect Duration | 3.5 s |
|---|
| Effect Height | 48 m |
|---|
| Safety Distance (effect direction) * | 62 m |
|---|
| Safety Distance (radial) * | 42 m |
|---|
| Sound Level | 106.4dB 50m |
|---|
| NEQ per piece | 331.5 g |
|---|
| CBM per Carton | 0.079 m3 |
|---|
| UN | 0336 |
|---|
| ADR | 1.4G |
|---|
| CE Register No. | 0163-T1-5108 |
|---|
* Always verify the applicable federal and local regulations regarding minimum required safety distances.